Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
Email Marketing
SEO - Website
Adult Traffic
Toolbar Ads
YouTube
Teaser networks
ClickUnder Ads
Mobile Traffic - iOS / Android
Video Traffic
TikTok
Contextual Advertising
Retarget
Popup Ads
Facebook
Banner Ads
Cashback Traffic
Targeted Social Media Ads
Applications/Games in Social Networks
Groups/Communities in Social Networks
Doorway Traffic
Instagram
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
2 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 | |
3 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
4 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB | |
5 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB | |
6 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
7 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB | |
8 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
9 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB |
Popular Offers in category Internet services
SoftShield VPN
eCPC: 0.0
CR: 0.2%
Flex
eCPC: 3.31
CR: 2.9%
Viber Chat Financial Experiment 1000 eur Hybrid
eCPC: 0.02
CR: 0.01%
Domovenok
eCPC: 21.08
CR: 4.6%
SberMobayl
eCPC: 4.07
CR: 0.01%
AlfaVPN
eCPC: 0.03
CR: 0.0%